Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,168 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21469714931 2026/05/14 6:22:27 (1 mins ago) In-use 1 mins Japan Japan 124.215.x.x MS-SSTP In-use
VPN-21469714930 2026/05/14 6:22:24 (1 mins ago) 6:23:47 1 mins Japan Japan 124.215.x.x SoftEther VPN (TCP) 18.31 MB
VPN-21469714929 2026/05/14 6:22:06 (1 mins ago) 6:22:29 0 mins France India 103.155.x.x OpenVPN 4.66 MB
VPN-21469714928 2026/05/14 6:21:31 (2 mins ago) 6:21:46 0 mins Japan Korea Republic of 211.221.x.x OpenVPN 0.12 MB
VPN-21469714927 2026/05/14 6:21:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21469714926 2026/05/14 6:21:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714925 2026/05/14 6:21:20 (2 mins ago) In-use 2 mins Canada Japan 121.83.x.x OpenVPN In-use
VPN-21469714924 2026/05/14 6:21:20 (2 mins ago) In-use 2 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21469714923 2026/05/14 6:21:19 (2 mins ago) In-use 2 mins Somalia Japan 180.196.x.x OpenVPN In-use
VPN-21469714922 2026/05/14 6:21:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714921 2026/05/14 6:21:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714920 2026/05/14 6:21:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469714919 2026/05/14 6:21:18 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469714918 2026/05/14 6:21:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21469714917 2026/05/14 6:21:17 (2 mins ago) In-use 2 mins Somalia Japan 153.216.x.x OpenVPN In-use
VPN-21469714916 2026/05/14 6:21:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469714915 2026/05/14 6:21:17 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21469714914 2026/05/14 6:21:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714913 2026/05/14 6:21:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714912 2026/05/14 6:21:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714911 2026/05/14 6:21:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714910 2026/05/14 6:21:16 (2 mins ago) In-use 2 mins Somalia Japan 60.120.x.x OpenVPN In-use
VPN-21469714909 2026/05/14 6:21:16 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21469714908 2026/05/14 6:21:16 (2 mins ago) 6:21:16 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714907 2026/05/14 6:21:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714906 2026/05/14 6:21:15 (2 mins ago) In-use 2 mins Somalia Japan 210.139.x.x OpenVPN In-use
VPN-21469714905 2026/05/14 6:21:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714904 2026/05/14 6:21:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714903 2026/05/14 6:21:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469714902 2026/05/14 6:21:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714901 2026/05/14 6:21:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714900 2026/05/14 6:21:14 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21469714899 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins Japan Japan 217.178.x.x MS-SSTP In-use
VPN-21469714898 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins Indonesia Japan 217.178.x.x OpenVPN In-use
VPN-21469714897 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714896 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714895 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714894 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714893 2026/05/14 6:21:13 (2 mins ago) In-use 2 mins Somalia Japan 217.178.x.x OpenVPN In-use
VPN-21469714892 2026/05/14 6:21:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714891 2026/05/14 6:21:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714890 2026/05/14 6:21:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.120.x.x OpenVPN In-use
VPN-21469714889 2026/05/14 6:21:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469714888 2026/05/14 6:21:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714887 2026/05/14 6:21:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714886 2026/05/14 6:21:11 (2 mins ago) In-use 2 mins Somalia Japan 27.85.x.x OpenVPN In-use
VPN-21469714885 2026/05/14 6:21:11 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 60.120.x.x OpenVPN In-use
VPN-21469714884 2026/05/14 6:21:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469714883 2026/05/14 6:21:11 (2 mins ago) 6:21:36 0 mins Japan Korea Republic of 211.221.x.x OpenVPN 0.16 MB
VPN-21469714882 2026/05/14 6:21:10 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714881 2026/05/14 6:21:10 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714880 2026/05/14 6:21:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714879 2026/05/14 6:21:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714878 2026/05/14 6:21:10 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21469714877 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714876 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714875 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714874 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469714873 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714872 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714871 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714870 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714869 2026/05/14 6:21:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714868 2026/05/14 6:21:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714867 2026/05/14 6:21:08 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469714866 2026/05/14 6:21:08 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714865 2026/05/14 6:21:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469714864 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714863 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469714862 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714861 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins Brazil Japan 124.159.x.x OpenVPN In-use
VPN-21469714860 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714859 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714858 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21469714857 2026/05/14 6:21:07 (2 mins ago) In-use 2 mins Cuba Japan 121.107.x.x OpenVPN In-use
VPN-21469714856 2026/05/14 6:21:06 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714855 2026/05/14 6:21:06 (2 mins ago) 6:21:20 0 mins Algeria Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21469714854 2026/05/14 6:21:06 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21469714853 2026/05/14 6:21:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714852 2026/05/14 6:21:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469714851 2026/05/14 6:21:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714850 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21469714849 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714848 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21469714847 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21469714846 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714845 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21469714844 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714843 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714842 2026/05/14 6:21:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21469714841 2026/05/14 6:21:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469714840 2026/05/14 6:21:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714839 2026/05/14 6:21:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714838 2026/05/14 6:21:04 (2 mins ago) In-use 2 mins Malaysia Thailand 49.49.x.x OpenVPN In-use
VPN-21469714837 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714836 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21469714835 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714834 2026/05/14 6:21:03 (2 mins ago) 6:21:15 0 mins Canada Japan 121.83.x.x OpenVPN 3.65 MB
VPN-21469714833 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21469714832 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21469714831 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21469714830 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714829 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714828 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469714827 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469714826 2026/05/14 6:21:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714825 2026/05/14 6:21:02 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21469714824 2026/05/14 6:21:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469714823 2026/05/14 6:21:02 (2 mins ago) 6:21:07 0 mins Canada Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21469714822 2026/05/14 6:21:02 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469714821 2026/05/14 6:21:02 (2 mins ago) In-use 2 mins Pakistan Japan 118.3.x.x OpenVPN In-use
VPN-21469714820 2026/05/14 6:21:02 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21469714819 2026/05/14 6:21:02 (2 mins ago) In-use 2 mins Cyprus Japan 110.163.x.x OpenVPN In-use
VPN-21469714818 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714817 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469714816 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Myanmar Thailand 49.49.x.x OpenVPN In-use
VPN-21469714815 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714814 2026/05/14 6:21:01 (2 mins ago) 6:21:14 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21469714813 2026/05/14 6:21:01 (2 mins ago) 6:21:05 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469714812 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21469714811 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Colombia Japan 211.2.x.x OpenVPN In-use
VPN-21469714810 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469714809 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469714808 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714807 2026/05/14 6:21:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714806 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714805 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469714804 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714803 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714802 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21469714801 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714800 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714799 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21469714798 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21469714797 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714796 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins Russian Federation India 103.155.x.x SoftEther VPN (UDP) In-use
VPN-21469714795 2026/05/14 6:21:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469714794 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469714793 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21469714792 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714791 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21469714790 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469714789 2026/05/14 6:20:59 (2 mins ago) 6:21:03 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469714788 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714787 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714786 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Brazil Japan 106.176.x.x OpenVPN In-use
VPN-21469714785 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469714784 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469714783 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21469714782 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714781 2026/05/14 6:20:59 (2 mins ago) In-use 2 mins Somalia Japan 118.108.x.x OpenVPN In-use
VPN-21469714780 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714779 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714778 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21469714777 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714776 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714775 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714774 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714773 2026/05/14 6:20:58 (2 mins ago) 6:21:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469714772 2026/05/14 6:20:58 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21469714771 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714770 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21469714769 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21469714768 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714767 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714766 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469714765 2026/05/14 6:20:57 (2 mins ago) 6:21:04 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21469714764 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714763 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469714762 2026/05/14 6:20:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714761 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714760 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21469714759 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21469714758 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714757 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469714756 2026/05/14 6:20:56 (2 mins ago) 6:21:06 0 mins Philippines Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21469714755 2026/05/14 6:20:56 (2 mins ago) 6:21:00 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21469714754 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714753 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469714752 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714751 2026/05/14 6:20:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714750 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469714749 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21469714748 2026/05/14 6:20:55 (2 mins ago) 6:21:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469714747 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21469714746 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469714745 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21469714744 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Somalia Japan 222.2.x.x OpenVPN In-use
VPN-21469714743 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Argentina Japan 126.73.x.x OpenVPN In-use
VPN-21469714742 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21469714741 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Somalia Japan 131.129.x.x OpenVPN In-use
VPN-21469714740 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714739 2026/05/14 6:20:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714738 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21469714737 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21469714736 2026/05/14 6:20:54 (2 mins ago) 6:21:01 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21469714735 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469714734 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714733 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469714732 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Indonesia United States 72.34.x.x OpenVPN In-use
VPN-21469714731 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714730 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Somalia Japan 222.224.x.x OpenVPN In-use
VPN-21469714729 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469714728 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469714727 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469714726 2026/05/14 6:20:54 (2 mins ago) 6:20:58 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469714725 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469714724 2026/05/14 6:20:54 (2 mins ago) In-use 2 mins Nigeria United States 71.198.x.x OpenVPN In-use
