VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,469,725,702 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,730.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,903,547.2 GB  585,861,361
2 Iran (ISLAMIC Republic Of)  98,486,188.8 GB  5,310,391,580
3 Russian Federation  87,740,448.2 GB  1,388,600,382
4 Japan  67,355,960.1 GB  694,429,139
5 United States  52,537,867.5 GB  1,088,722,409
6 Taiwan  50,299,239.9 GB  788,974,068
7 France  46,061,812.3 GB  588,624,954
8 Indonesia  38,161,310.1 GB  888,186,435
9 India  35,709,933.4 GB  768,207,942
10 China  29,479,042.0 GB  771,086,208
11 Viet Nam  29,243,103.4 GB  495,942,792
12 Thailand  19,360,355.4 GB  344,495,536
13 United Arab Emirates  15,574,007.0 GB  516,702,974
14 Hong Kong  14,611,948.4 GB  236,334,695
15 Myanmar  12,879,142.8 GB  224,340,678
16 Philippines  12,816,084.9 GB  316,031,086
17 Malaysia  11,795,300.1 GB  139,543,447
18 Turkmenistan  11,528,419.0 GB  154,129,962
19 Bangladesh  9,465,285.9 GB  387,151,276
20 Ukraine  9,309,615.1 GB  532,726,665
21 Canada  8,030,039.2 GB  82,026,254
22 Saudi Arabia  7,901,394.8 GB  108,028,252
23 Germany  7,812,997.3 GB  241,257,099
24 Turkey  6,685,353.9 GB  98,048,281
25 Singapore  6,634,338.0 GB  406,823,030
26 Iraq  5,651,325.8 GB  224,605,601
27 Australia  5,534,264.8 GB  112,630,077
28 Brazil  5,233,177.1 GB  1,368,481,844
29 United Kingdom  5,195,629.3 GB  126,214,045
30 Lao People's Democratic Republic  4,461,442.9 GB  73,292,614
31 Pakistan  4,334,621.3 GB  104,317,647
32 Nigeria  3,663,267.4 GB  438,124,315
33 Cambodia  3,169,656.5 GB  92,158,214
34 Kenya  3,049,294.2 GB  182,963,796
35 Argentina  2,451,016.4 GB  36,717,284
36 Mexico  2,450,974.5 GB  43,642,055
37 Oman  2,006,392.6 GB  36,338,896
38 Spain  1,958,575.3 GB  21,536,072
39 Netherlands  1,903,768.9 GB  50,801,551
40 Armenia  1,454,483.4 GB  4,869,438
41 Egypt  1,353,553.8 GB  37,499,535
42 Qatar  1,337,389.6 GB  18,857,136
43 Algeria  1,331,179.9 GB  36,793,445
44 Nepal  1,324,271.4 GB  19,647,344
45 Syrian Arab Republic  1,284,934.8 GB  235,129,594
46 Jordan  1,271,614.0 GB  25,292,145
47 Italy  1,220,650.0 GB  14,839,352
48 Somalia  1,164,833.1 GB  52,290,701
49 Kyrgyzstan  1,134,769.6 GB  12,706,342
50 New Zealand  1,124,025.9 GB  14,948,343
51 Sudan  1,061,654.4 GB  39,689,014
52 Macau  1,048,006.7 GB  18,990,162
53 Kazakhstan  1,029,369.2 GB  15,036,234
54 Colombia  1,020,288.1 GB  19,600,596
55 Sweden  994,904.1 GB  17,156,396
56 Ghana  943,069.7 GB  55,607,352
57 Austria  926,205.4 GB  14,564,605
58 Venezuela  847,073.8 GB  25,724,270
59 Cote D'ivoire  838,463.8 GB  10,681,859
60 Belarus  817,772.9 GB  21,593,377
61 Chile  814,473.1 GB  14,067,081
62 Romania  781,869.0 GB  13,404,080
63 Peru  765,029.5 GB  10,559,189
64 Ethiopia  748,344.1 GB  38,853,042
65 Mongolia  693,789.4 GB  11,290,317
66 Libyan Arab Jamahiriya  676,434.1 GB  19,082,177
67 Kuwait  670,082.5 GB  10,324,936
68 Morocco  648,903.6 GB  25,223,368
69 Poland  630,044.3 GB  8,807,043
70 Azerbaijan  595,306.5 GB  10,529,410
71 Latvia  587,386.2 GB  3,006,100
72 Yemen  583,730.9 GB  19,826,272
73 Ecuador  566,243.1 GB  53,568,850
74 Norway  543,013.1 GB  4,688,921
75 Switzerland  515,572.9 GB  36,429,378
76 Palestinian Territory Occupied  498,951.0 GB  12,376,926
77 Belgium  471,229.3 GB  6,281,445
78 South Africa  460,452.2 GB  17,013,494
79 Finland  435,730.1 GB  3,898,252
80 Gabon  422,464.8 GB  3,952,650
81 Tanzania United Republic of  420,942.5 GB  10,654,375
82 Afghanistan  409,313.6 GB  15,221,523
83 Israel  400,839.5 GB  9,065,934
84 Uganda  373,755.0 GB  18,976,742
85 Portugal  367,322.6 GB  5,808,235
86 Denmark  330,191.8 GB  3,021,104
87 Lithuania  320,244.6 GB  4,053,676
88 Hungary  318,598.5 GB  4,833,332
89 Czech Republic  316,646.8 GB  4,920,503
90 Georgia  293,547.9 GB  3,531,989
91 Guinea  281,476.4 GB  8,603,501
92 Greece  263,987.4 GB  3,737,575
93 Sri Lanka  254,883.4 GB  6,556,255
94 Bahrain  225,020.9 GB  3,651,444
95 Tunisia  216,918.6 GB  6,058,653
96 Brunei Darussalam  211,903.7 GB  1,600,743
97 Dominican Republic  211,012.0 GB  6,896,971
98 Bulgaria  210,561.8 GB  4,109,461
99 Guatemala  202,772.1 GB  4,379,870
100 Lebanon  202,564.3 GB  9,015,887
101 Uzbekistan  201,681.6 GB  4,044,798
102 Serbia  198,006.6 GB  3,535,704
103 Panama  184,022.7 GB  4,975,718
104 Bolivia  181,399.3 GB  3,202,285
105 Djibouti  162,911.2 GB  4,249,755
106 Paraguay  155,784.3 GB  2,073,788
107 Ireland  135,889.6 GB  1,881,120
108 Slovenia  132,574.6 GB  1,545,445
109 Costa Rica  114,465.6 GB  1,707,325
110 Croatia (LOCAL Name: Hrvatska)  114,345.8 GB  1,148,498
111 Slovakia (SLOVAK Republic)  109,865.9 GB  1,231,691
112 Moldova Republic of  106,518.0 GB  2,691,696
113 Cuba  104,042.8 GB  2,722,738
114 Albania  103,813.1 GB  2,340,594
115 Bosnia and Herzegowina  102,819.1 GB  934,173
116 Mauritius  98,950.3 GB  1,320,867
117 Jamaica  91,304.3 GB  2,076,967
118 Bhutan  81,201.1 GB  1,681,411
119 Estonia  80,598.6 GB  1,051,306
120 Uruguay  76,800.8 GB  1,128,179
121 Luxembourg  61,336.6 GB  1,326,728
122 Honduras  60,510.2 GB  1,399,349
123 Benin  60,169.8 GB  6,933,447
124 Antigua and Barbuda  58,685.5 GB  1,622,430
125 Cyprus  55,047.2 GB  6,476,447
126 Togo  53,868.8 GB  1,414,450
127 Maldives  52,314.7 GB  905,462
128 Senegal  51,696.7 GB  1,962,954
129 Guam  50,921.1 GB  982,300
130 Rwanda  47,757.2 GB  1,499,265
131 Northern Mariana Islands  43,646.5 GB  269,676
132 Macedonia  41,960.4 GB  653,465
133 Trinidad and Tobago  41,866.5 GB  639,890
134 Korea Democratic People's Republic of  39,694.8 GB  299,575
135 Cameroon  36,720.0 GB  3,213,041
136 Timor-leste  33,992.1 GB  740,136
137 Mozambique  33,395.6 GB  2,424,331
138 El Salvador  33,028.8 GB  872,495
139 Fiji  29,746.4 GB  819,993
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,604.9 GB  752,700
142 Nicaragua  27,062.5 GB  523,319
143 Malta  26,650.2 GB  503,404
144 Namibia  25,307.4 GB  750,978
145 Tajikistan  25,179.5 GB  1,205,440
146 Iceland  25,087.0 GB  755,232
147 Puerto Rico  24,535.1 GB  658,480
148 Palau  24,116.6 GB  187,602
149 Reunion  23,503.6 GB  94,090
150 Seychelles  22,229.8 GB  3,417,885
151 Chad  21,529.5 GB  4,515,440
152 Congo The Democratic Republic of The  21,422.6 GB  1,455,424
153 Angola  20,702.7 GB  756,913
154 Mali  18,416.2 GB  1,065,021
155 Burkina Faso  18,238.7 GB  1,570,296
156 Montenegro  17,706.3 GB  371,018
157 Mauritania  17,666.0 GB  532,033
158 Bahamas  17,653.1 GB  346,416
159 Zambia  16,303.6 GB  656,840
160 Zimbabwe  15,996.8 GB  2,282,561
161 Saint Lucia  15,055.5 GB  182,300
162 Guyana  14,029.7 GB  301,695
163 Malawi  13,241.6 GB  190,522
164 Papua New Guinea  12,897.8 GB  195,559
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,864.3 GB  21,344
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,089
169 French Polynesia  8,997.2 GB  186,753
170 Belize  8,874.0 GB  515,965
171 Gambia  8,502.1 GB  3,637,083
172 Aruba  8,391.4 GB  93,288
173 Botswana  8,359.5 GB  191,971
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.0 GB  133,008
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,282.5 GB  341,099
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,267.4 GB  75,171
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,704
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,052.7 GB  73,040
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.7 GB  133,411
192 Sierra Leone  2,886.9 GB  111,399
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,906
197 Sint Maarten  2,036.8 GB  51,631
198 Micronesia Federated States of  1,983.4 GB  88,395
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,893.4 GB  75,741
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.4 GB  56,132
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4